| | News |  |
| | 1 | Top News | | 2013/05/19 | | Natural Hazards | NGDIR News Section-- Researchers have shown that, by using GPS to measure ground deformation caused by a large underwater earthquake, they can provide accurate warning of the resulting tsunami in just a few minutes after the earthquake onset. For the devastating Japan 2011 event, the team reveals that the analysis of the GPS data and issue of a detailed tsunami alert would have taken no more than three minutes.
Most tsunamis, including those in offshore Sumatra, Indonesia in 2004 and Japan in 2011, occur following underwater ground motion in.............. [ More] |
|
| | |  |  | 2013/05/19 | | | Mineral Industries | | | NGDIR News Section-- Brazil's Vale has cut the 2013 export target for its Mozambique coal mine by nearly a third, a company official said on Friday, ...[More] |
|
|  |  | 2013/05/19 | | | Mineral Industries | | | NGDIR News Section-- Ecuador's government on Thursday presented a mining bill to Congress that should pave the way for the signing of contracts with ...[More] |
|
|  |  | 2013/05/19 | | | Natural Hazards | | | NGDIR News Section-- One of Alaska's most restless volcanoes has shot an ash cloud 15,000 feet into the air in an ongoing eruption that has drawn ...[More] |
|
|  |  | 2013/05/19 | | | Mines | | | NGDIR News Section-- The government of Congo says more than 20 people have died in a collapse at a bush mine in the region of Masisi in North Kivu ...[More] |
|
|  |  | 2013/05/19 | | | Natural Hazards | | | NGDIR News Section-- Earthquakes, tsunamis, and other natural disasters often showcase the worst in human suffering -- especially when those ...[More] |
|
|  |  | 2013/05/19 | | | Environment | | | NGDIR News Section-- For decades, scientists have used ancient shorelines to predict the stability of today's largest ice sheets in Greenland and ...[More] |
|
|  |  | 2013/05/19 | | | Geography | | | NGDIR News Section-- The distortion of the ancient shoreline and flooding surface of the U.S. Atlantic Coastal Plain are the direct result of ...[More] |
|
|  |  | 2013/05/19 | | | Geology | | | NGDIR News Section-- USGS has redesigned their PDF topo maps! Just released are complete map sets for Tennessee (694 maps) and Kentucky (671 maps) ...[More] |
|
|  |  | 2013/05/18 | | | Geography | | | NGDIR News Section-- Google has released the animation of Earth timelapse imagery that shows global changes in last three decades. The imagery was ...[More] |
|
|  |  | 2013/05/18 | | | Environment | | | NGDIR News Section-- Sulfur dioxide is as antagonist of greenhouse gases less effective than previously assumed. It forms sulfate aerosol particles ...[More] |
|
|
| | |
| | | | | | | |
|
|
| Moon and Earth Have Common Water Source
| |
|